| Heavy Landings | |
| Light Landings |
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bass: Sea | ||||||||||||
| Bass: Striped | ||||||||||||
| Bluefish | ||||||||||||
| Butterfish | ||||||||||||
| Clams: hard/surf | ||||||||||||
| Conch | ||||||||||||
| Crab: Blue | ||||||||||||
| Crab: Soft-shelled | ||||||||||||
| Croaker | ||||||||||||
| Eels | ||||||||||||
| Flounder | ||||||||||||
| Fluke | ||||||||||||
| Lobster | ||||||||||||
| Mackerel | ||||||||||||
| Monkfish | ||||||||||||
| Oysters | ||||||||||||
| Porgy (scup) | ||||||||||||
| Quahogs: ocean | ||||||||||||
| Scallops: Bay | ||||||||||||
| Scallops: Sea | ||||||||||||
| Shark (dogfish) | ||||||||||||
| Shad | ||||||||||||
| Spot | ||||||||||||
| Squid | ||||||||||||
| Swordfish | ||||||||||||
| Tilefish | ||||||||||||
| Trout: sea |