| Heavy Landings | |
| Light Landings |
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Bass: Sea | ||||||||||||
| Bass: Striped | ||||||||||||
| Bluefish | ||||||||||||
| Butterfish | ||||||||||||
| Clams: hard | ||||||||||||
| Cod | ||||||||||||
| Conch | ||||||||||||
| Flounder | ||||||||||||
| Fluke | ||||||||||||
| Hake: Red | ||||||||||||
| Lobster | ||||||||||||
| Mackerel | ||||||||||||
| Monkfish | ||||||||||||
| Oysters | ||||||||||||
| Porgy (scrup) | ||||||||||||
| Scallops: Bay | ||||||||||||
| Scallops: Sea | ||||||||||||
| Squid | ||||||||||||
| Swordfish | ||||||||||||
| Tautog | ||||||||||||
| Tilefish | ||||||||||||
| Trout: Sea | ||||||||||||
| Tuna | ||||||||||||
| Whiting |